admin 182c386cc5 Mitarbeitsnote-Aggregation (3.2)
Neuer Dialog berechnet aus den Sitzungs-Bewertungen je Schüler eine
Mitarbeitsnote (H1/H2/Gesamtjahr), mit editierbarer Aspekt-Gewichtung,
Trendanzeige und Übernahme als Grade (Category=Participation).
2026-08-12 14:10:04 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-23 13:46:39 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-06-19 00:42:00 +02:00
2026-08-12 14:10:04 +02:00
S
Description
No description provided
7.9 MiB
0 Stars 1 Watchers 0 Forks
Languages
C# 99.7%
Shell 0.3%