adminandClaude Opus 5.5 dd92128464 Klausur-Deckblätter als Sammel-PDF aus Vorlagen vom Typ exam-cover
Neuer Dialog "Deckblätter…" bei Klausuren, Punktetabelle als Drawing mit
festen Spaltenbreiten, FLOWDRAWBOX-Attribut fit=content, Stapel-Rendering
mit Seitenzahl je Datensatz, Kursbezeichnung und konfigurierbares Kürzel.

Co-Authored-By: Claude Opus 5.5 <noreply@anthropic.com>
2026-10-07 10:39:09 +02:00
2026-09-19 00:44:30 +02:00
2026-09-01 22:43:10 +02:00
2026-08-24 22:00:26 +02:00
2026-10-06 08:30:49 +02:00
2026-08-24 22:00:26 +02:00
2026-08-18 11:31:14 +02:00
2026-10-06 08:47:32 +02:00
2026-06-19 00:42:00 +02:00
2026-10-06 10:29:54 +02:00
2026-10-06 08:47:32 +02:00
S
Description
No description provided
7.9 MiB
0 Stars 1 Watchers 0 Forks
Languages
C# 99.7%
Shell 0.3%